Compare
Feature by feature, from each vendor’s own public pages.
At a glance
Everything AdviHR ticks here is live in the product today. Other vendors’ ticks come from their own public websites, as of 4 October 2026.
| Feature | Our productAdviHR | greytHR |
|---|---|---|
| Free plan or trial | Yes: 14-day free trial | Partly: 7-day free trial; no free plan found |
| Prices published on the website | Yes: ₹19, ₹29 and ₹39 per employee per month | Yes: Essential: ₹2,495 a month including 50 employees, then ₹45 each |
| Payroll with PF, ESIC, professional tax and TDS | Yes: State-wise professional tax; labour welfare fund is opt-in | Yes: PF, ESI, state-specific PT, TDS and LWF |
| Upload-ready statutory files | Yes: Upload-ready ECR, ESIC and Form 138 files | Yes: ECR, ESI challans, Form 24Q with automatic FVU validation |
| Form 16 (Form 130 from April 2026) | Yes: Part B generated from payroll | Yes: Digitally signed Form 16 and 12BA |
| Payroll check before payout | Yes: Rule-based findings with figures; optional AI summary | Not confirmed |
| Bank salary files | Yes: NEFT, RTGS or IMPS list plus a bank letter | Yes: Bank transfers listed under payroll |
| Payroll journal for accounting | Yes: Balanced debit and credit voucher, CSV and Tally import | Yes: Accounts journal voucher |
| Expense claims paid through payroll | Yes: Reimbursed in the next run, outside tax and PF wages | Yes: Reimbursements with policy enforcement |
| Geo-fenced attendance | Yes | Yes: GPS, GeoMark+ and geo-fencing |
| Biometric attendance | Yes: Any device that can push punches to a webhook; no vendor connectors | Yes: Biometric, GPS and face recognition |
| Shifts and overtime | Yes: Overtime paid at twice the hourly rate once approved | Yes: Shift management with overtime |
| Recruitment and applicant tracking | Yes | Add-on: greytHR Recruit is an add-on |
| Performance: OKRs, KRAs, 360° feedback | Yes | Yes: Goals, reviews, calibration and 360° |
| Learning management | Yes: Courses, quizzes, mandatory training | Not confirmed |
| Timesheets with project billing | Yes: Approved hours to GST invoice | Not confirmed |
| Task management | Yes: Tasks with assignees, due dates, priorities and projects | Partly: Tasks and checklists |
| Slack, Teams and webhook alerts | Yes: Signed webhooks plus Slack and Teams messages for payroll, leave, tasks and joiners | Not confirmed |
| Multiple legal entities | Yes: Own PAN, TAN, PF and ESIC per entity; files, journal and Form 138 per entity | Add-on: Multi-company is an add-on |
| AI features | Yes: AI summary of payroll check findings | Yes: NAVOS AI assistant |
| Publishes what it has and has not verified | Yes: Public statutory accuracy page | Not confirmed |
Swipe sideways to see every product.
Comparison based on publicly available information as of 4 October 2026. Features and prices change; check each vendor before you decide.
greytHR lists Essential at ₹2,495 a month including 50 employees, then ₹45 per employee. AdviHR lists ₹19, ₹29 and ₹39 per employee per month. Plans include different things, so compare the all-in first-year cost.
We validated our Form 138 file against Protean’s official File Validation Utility in testing. The product does not run it for you; greytHR lists automatic FVU validation.
From each vendor’s own public pages as of 4 October 2026. “Not confirmed” means we did not confirm it on the pages we checked.
Zoho, greytHR, Keka and OfficePortal are trademarks of their owners. AdviHR is not affiliated with any of them.
How sure are we? These figures use the same rules AdviHR payroll applies. We publish what has been checked against an official source and what has not, on the statutory accuracy page.